TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:22709
2019-12-17
Page URL:http://uniqueseal.com/en/products/4.html
Single spring, rubber diaphragm seal designed for different sized seat housings and seal working lengths | ||||||||||
to the Type 100/200. The imperial sizes are most commonly found on American equipment. | ||||||||||
UMS STANDARD SIZES | ||||||||||
Inch Shaft Size D | Size Code | Metric Shaft Size D | Size Code | D1 | D2 | D3 | L1 | L2 | L3 | L4 |
0.500' | 0127 | 12 | 0120 | 25.40 | 19.05 | 23.90 | 20.62 | 31.75 | 7.93 | 6.35 |
0.625' | 0158 | 14 | 0140 | 31.75 | 23.80 | 26.70 | 22.22 | 34.93 | 10.28 | 8.71 |
16 | 0160 | 31.75 | 23.80 | 26.70 | 22.22 | 34.93 | 10.28 | 8.71 | ||
0.750' | 0191 | 18 | 0180 | 34.93 | 26.98 | 31.10 | 22.22 | 34.93 | 10.28 | 8.71 |
0.875' | 0222 | 20 | 0200 | 38.10 | 30.15 | 33.40 | 23.80 | 36.50 | 10.28 | 8.71 |
22 | 0220 | 38.10 | 30.15 | 33.40 | 23.80 | 36.50 | 10.28 | 8.71 | ||
1.000' | 0254 | 24 | 0240 | 41.28 | 33.32 | 43.20 | 25.40 | 41.28 | 11.10 | 9.53 |
25 | 0250 | 41.28 | 33.32 | 43.20 | 25.40 | 41.28 | 11.10 | 9.53 | ||
1.125' | 0286 | 28 | 0280 | 44.44 | 36.50 | 46.30 | 26.97 | 42.85 | 11.10 | 9.53 |
1.250' | 0317 | 30 | 0300 | 47.63 | 37.90 | 49.40 | 26.97 | 42.85 | 11.10 | 9.53 |
32 | 0320 | 47.63 | 37.90 | 49.40 | 26.97 | 42.82 | 11.10 | 9.53 | ||
1.375' | 0349 | 33 | 0330 | 50.80 | 42.84 | 52.60 | 28.58 | 42.85 | 11.10 | 9.53 |
35 | 0350 | 50.80 | 42.84 | 52.60 | 28.58 | 42.85 | 11.10 | 9.53 | ||
1.500' | 0381 | 38 | 0380 | 53.98 | 46.05 | 55.80 | 28.58 | 42.85 | 11.10 | 9.53 |
1.625' | 0412 | 40 | 0400 | 60.33 | 50.80 | 62.20 | 34.93 | 50.80 | 12.70 | 11.10 |
1.750' | 0444 | 43 | 0430 | 63.50 | 53.97 | 66.00 | 34.93 | 50.80 | 12.70 | 11.10 |
44 | 0440 | 63.50 | 53.97 | 66.00 | 34.93 | 50.80 | 12.70 | 11.10 | ||
1.875' | 0476 | 45 | 0450 | 66.68 | 57.15 | 66.60 | 38.10 | 53.98 | 12.70 | 11.10 |
2.000' | 0508 | 48 | 0480 | 69.85 | 60.32 | 73.00 | 38.10 | 53.98 | 12.70 | 11.10 |
50 | 0500 | 69.85 | 60.32 | 73.00 | 38.10 | 53.98 | 12.70 | 11.10 | ||
2.125' | 0539 | 53 | 0530 | 76.20 | 60.32 | 73.30 | 42.88 | 60.32 | 14.28 | 12.70 |
2.250' | 0571 | 55 | 0550 | 79.38 | 61.90 | 78.40 | 42.88 | 60.32 | 14.28 | 12.70 |
2.375' | 0603 | 58 | 0580 | 82.55 | 67.39 | 82.00 | 46.02 | 63.50 | 14.28 | 12.70 |
60 | 0600 | 82.55 | 67.39 | 82.00 | 46.02 | 63.50 | 14.28 | 12.70 | ||
2.500' | 0635 | 63 | 0630 | 85.73 | 68.25 | 84.90 | 46.02 | 63.50 | 14.28 | 12.70 |
2.625' | 0666 | 65 | 0650 | 85.73 | 71.24 | 88.40 | 49.20 | 69.85 | 15.90 | 14.50 |
2.750' | 0698 | 68 | 0680 | 88.90 | 74.60 | 92.60 | 49.20 | 69.85 | 15.90 | 14.50 |
70 | 0700 | 88.90 | 74.60 | 92.60 | 49.20 | 69.85 | 15.90 | 14.50 | ||
2.875' | 0730 | 73 | 0730 | 95.25 | 77.77 | 94.85 | 52.37 | 73.03 | 15.90 | 14.50 |
3.000' | 0762 | 75 | 0750 | 98.43 | 80.95 | 101.90 | 52.37 | 73.03 | 15.90 | 14.50 |
, | ||||||||||
Maximum Operating Limits | ||||||||||
PRESSURE 200 psi | SPEED 15 m/s | |||||||||
TEMPERATURE -40 + 200°C |
Equivalent to John Crane Type 21 or Sealol 43CU Short