TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:17504
2019-12-17
Page URL:http://uniqueseal.com/en/products/3.html
Equivalent to Uniten 3/Sterling SU3
O' Ring mounted, conical spring seal with pressed | |||||||
stainless seal head retainer and pressed carbon seat. | |||||||
Highly productionised seal capable of wide ranging service. | |||||||
Seal and seat faces can be inter-changed with | |||||||
each other and can be easily replaced | |||||||
UMS STANDARD SIZES | |||||||
Metric Shaft Size D | Size Code | D1 | D2 | D3 | L1 | L2 | L3 |
10 | 0100 | 21.00 | 17.00 | 20.00 | 15.00 | 7.00 | 5.50 |
12 | 0120 | 23.00 | 19.00 | 22.00 | 18.00 | 7.00 | 5.50 |
14 | 0140 | 25.00 | 21.00 | 24.00 | 22.00 | 7.00 | 5.50 |
16 | 0160 | 27.00 | 23.00 | 26.00 | 23.00 | 7.00 | 5.50 |
18 | 0180 | 33.00 | 27.00 | 32.00 | 24.00 | 10.00 | 7.00 |
20 | 0200 | 35.00 | 29.00 | 33.00 | 25.00 | 10.00 | 7.00 |
22 | 0220 | 37.00 | 31.00 | 36.00 | 25.00 | 10.00 | 7.00 |
24 | 0240 | 39.00 | 33.00 | 37.40 | 27.00 | 10.00 | 7.00 |
25 | 0250 | 40.00 | 34.00 | 38.00 | 27.00 | 10.00 | 7.00 |
28 | 0280 | 43.00 | 37.00 | 42.00 | 29.00 | 10.00 | 7.00 |
30 | 0300 | 45.00 | 39.00 | 44.00 | 30.00 | 10.00 | 7.00 |
32 | 0320 | 48.00 | 42.00 | 45.50 | 30.00 | 10.00 | 7.00 |
33 | 0330 | 48.00 | 42.00 | 46.50 | 39.00 | 10.00 | 7.00 |
35 | 0350 | 50.00 | 44.00 | 49.00 | 39.00 | 10.00 | 7.00 |
38 | 0380 | 56.00 | 49.00 | 56.00 | 42.00 | 13.00 | 8.00 |
40 | 0400 | 58.00 | 51.00 | 58.00 | 42.00 | 13.00 | 8.00 |
Maximum Operating Limits | |||||||
PRESSURE 140 psi | SPEED 20 m/s | ||||||
TEMPERATURE -40 + 180°C |