TEL: 086-574-86154310
FAX: 086-574-86175848
Hit:12011
2019-12-17
Page URL:http://uniqueseal.com/en/products/12.html
Equivalent to Burgmann M3
Conical Spring, 'O' Ring mounted seal and seat of similar design to the T 38 | ||||||||
but with a solid stainless seal head and 'O' Ring mounted Carbon Seat. The standard | ||||||||
face conbination is suitable for general and medium duty applications. | ||||||||
UMS STANDARD SIZES | ||||||||
Metric Shaft Size D | Size Code | D1 | D2 | D3 | L1 | L2 | L3 | |
10 | 0100 | 19.20 | 15.50 | 19.00 | 15.50 | 7.10 | 5.00 | |
12 | 0120 | 21.60 | 17.50 | 21.00 | 15.50 | 7.60 | 5.00 | |
14 | 0140 | 24.60 | 20.50 | 23.00 | 15.50 | 7.60 | 5.00 | |
15 | 0150 | 24.60 | 20.50 | 24.00 | 15.50 | 8.60 | 5.00 | |
16 | 0160 | 28.00 | 22.00 | 26.00 | 17.50 | 9.00 | 6.50 | |
18 | 0180 | 30.00 | 24.00 | 29.00 | 18.50 | 10.00 | 6.50 | |
19 | 0190 | 31.00 | 25.00 | 31.00 | 20.00 | 9.00 | 6.50 | |
20 | 0200 | 35.00 | 29.50 | 31.00 | 20.00 | 9.50 | 6.50 | |
22 | 0220 | 35.00 | 29.50 | 33.00 | 21.50 | 9.50 | 6.50 | |
24 | 0240 | 38.00 | 32.00 | 35.00 | 23.00 | 9.50 | 6.50 | |
25 | 0250 | 38.00 | 32.00 | 36.00 | 24.50 | 9.50 | 6.50 | |
26 | 0260 | 40.00 | 34.00 | 37.00 | 24.50 | 10.00 | 6.50 | |
28 | 0280 | 42.00 | 36.00 | 40.00 | 24.50 | 11.00 | 6.50 | |
30 | 0300 | 45.00 | 39.20 | 43.00 | 24.50 | 11.00 | 6.50 | |
32 | 0320 | 48.00 | 42.20 | 46.00 | 28.00 | 11.00 | 6.50 | |
35 | 0350 | 52.00 | 46.20 | 49.00 | 28.00 | 11.50 | 6.50 | |
38 | 0380 | 55.00 | 49.20 | 53.00 | 31.00 | 11.50 | 6.50 | |
40 | 0400 | 58.00 | 52.20 | 56.00 | 34.00 | 11.50 | 6.50 | |
42 | 0420 | 62.00 | 53.30 | 59.00 | 35.00 | 14.30 | 8.00 | |
43 | 0430 | 63.00 | 54.30 | 59.00 | 35.00 | 14.30 | 8.00 | |
45 | 0450 | 64.00 | 55.30 | 61.00 | 36.50 | 14.30 | 8.00 | |
48 | 0480 | 68.40 | 59.70 | 64.00 | 42.00 | 14.30 | 8.00 | |
50 | 0500 | 69.30 | 60.80 | 66.00 | 43.00 | 14.30 | 8.00 | |
55 | 0550 | 75.40 | 66.50 | 71.00 | 47.00 | 15.30 | 8.00 | |
58 | 0580 | 78.40 | 69.50 | 76.00 | 50.00 | 15.30 | 8.00 | |
60 | 0600 | 80.40 | 71.50 | 78.00 | 51.00 | 15.30 | 8.00 | |
65 | 0650 | 85.40 | 76.50 | 84.00 | 52.00 | 15.30 | 8.00 | |
68 | 0680 | 91.50 | 82.70 | 88.00 | 53.00 | 16.00 | 8.00 | |
70 | 0700 | 92.00 | 83.00 | 90.00 | 54.00 | 15.30 | 8.00 | |
75 | 0750 | 99.00 | 90.20 | 98.00 | 55.00 | 15.30 | 8.00 | |
80 | 0800 | 104.00 | 95.20 | 100.00 | 58.00 | 16.30 | 8.00 | |
Maximum Operating Limits | ||||||||
PRESSURE 140 psi | SPEED 20 m/s | |||||||
TEMPERATURE -40 + 200°C |